Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 14 | 12 | 1 | 1 | 25 |
Mintos | 16 | 10 | 4 | 2 | 22 |
Legionnair.. | 12 | 10 | 2 | 0 | 20 |
Winmar War.. | 12 | 9 | 2 | 1 | 19 |
Great Nort.. | 16 | 8 | 6 | 2 | 18 |
Blazers | 12 | 8 | 3 | 1 | 17 |
Contacts | 12 | 6 | 6 | 0 | 12 |
Wildcats | 11 | 5 | 6 | 0 | 10 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Stars | 16 | 4 | 12 | 0 | 8 |
Hounds | 14 | 3 | 11 | 0 | 6 |
Kinsmen Ma.. | 12 | 2 | 9 | 1 | 5 |
Player | Points |
---|---|
Aidan Vallance | 11 |
Theron Watteyne | 9 |
Tanner Wiens | 9 |
Kale Johns | 8 |
Ryder McKinnon | 8 |
Grady Keith | 5 |
Brady Simpson | 5 |
Brodie Heimbecker | 5 |
Layne McKechnie | 3 |
November 9th, 2024
12:30PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 1 | 1 | 1 | 3 |
Saskatoon Contacts CONT | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 35 (13-11-11) | 1/6 | 10 |
Saskatoon Contacts CONT | 32 (12-10-10) | 1/3 | 12 |
|
#73
Ryder Woods (10) Unassisted |
17:02 YKTN 1, CONT 0 |
|
#16
Jake Evans (5) Barret Berger, Charlie Kay |
PPG 3:05 YKTN 1, CONT 1 |
|
#10
Kayden Stroeder (11) Charlie Kay |
14:47 YKTN 1, CONT 2 |
|
#12
Kale Johns (5) Aidan Vallance, Brady Simpson |
PPG 1:23 YKTN 2, CONT 2 |
|
#11
Owen Chapman (6) Kayden Stroeder, Sam Lukenchuk |
16:10 YKTN 2, CONT 3 |
|
#24
Meric Poncelet (1) Unassisted |
5:43 YKTN 3, CONT 3 |
|
#10
Kayden Stroeder (12) Sawyer Scheidt, Owen Chapman |
5:16 YKTN 3, CONT 4 |
|
#19
Ryder Wilm (2) Matt Henkelman, Davey Fisher |
3:02 YKTN 3, CONT 5 |
|
#16
Jake Evans (6) Benett Leibel |
1:26 YKTN 3, CONT 6 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Interference 2 MinutesMins. 15:35 |
|
#21
Ryder McKinnon Yorkton Kinsmen Maulers YKTN |
Roughing 2 MinutesMins. 7:58 |
|
#13
Hudson Postnikoff Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 7:58 |
|
#23
Layne McKechnie Yorkton Kinsmen Maulers YKTN |
Head Contact 4 MinutesMins. 5:57 |
|
#24
Meric Poncelet Yorkton Kinsmen Maulers YKTN |
Slashing 2 MinutesMins. 3:52 |
|
#21
Cash Arcand-Vandale Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 2:43 |
|
#3
Ryland McConnell Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 12:50 |
|
#27
Millar Anderson Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 4:56 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Interference 2 MinutesMins. 1:32 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Boarding 2 MinutesMins. 9:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 4 |
24 | M. Poncelet Meric Poncelet | 1 | 0 | 1 | E | 0 | 2 |
27 | T. Watteyne Theron Watteyne | 0 | 0 | 0 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 1 | 1 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 1 | 0 | 1 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Gillis Kashton Gillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
33 | C. Silbernagel ST L Casson Silbernagel ST L | 32 | 5 | 27 | .844 | 59:23 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 1 | 1 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 2 | 1 | 3 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 1 | 1 | 2 | E | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 2 | 0 | 2 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 2 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | - | - | 0 | - | 0:00 | 0 |
31 | A. Price ST W Addy Price ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Referee: | Quinn Herman |
Referee: | Riley Carriere |
Linesman: | Russell Quinn |
Linesman: | Colby Ross |
Scorekeeper: | Gerard Muyres |
Scorekeeper: | Gerard Muyres |
Timekeeper: | Drew Britz |
Design, Hosting, Online Registration & Administration Tools By:Powered By: